Boatwatch UK

Weekly small boat arrivals

from January 2018 to June 2026

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:        

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 52 weeks (rolling year)

Week EndingMigrantsBoatsMigrants PreventedEvents Prevented
Sunday 14 June 2026 0 0 46 7
Sunday 7 June 2026 0 0 0 3
Sunday 31 May 2026 654 10 688 24
Sunday 24 May 2026 912 13 417 15
Sunday 17 May 2026 0 0 0 1
Sunday 10 May 2026 358 6 168 13
Sunday 3 May 2026 892 15 535 16
Sunday 26 April 2026 249 4 74 6
Sunday 19 April 2026 941 14 322 20
Sunday 12 April 2026 370 5 313 13
Sunday 5 April 2026 325 5 216 14
Sunday 29 March 2026 272 4 39 5
Sunday 22 March 2026 712 12 199 13
Sunday 15 March 2026 357 5 68 6
Sunday 8 March 2026 891 14 216 12
Sunday 1 March 2026 679 11 312 10
Sunday 22 February 2026 0 0 0 0
Sunday 15 February 2026 322 5 72 6
Sunday 8 February 2026 275 4 48 5
Sunday 1 February 2026 0 0 83 6
Sunday 25 January 2026 275 4 185 6
Sunday 18 January 2026 626 10 789 23
Sunday 11 January 2026 32 1 92 3
Sunday 4 January 2026 0 0 0 0
Sunday 28 December 2025 17 1 0 1
Sunday 21 December 2025 1,374 23 430 10
Sunday 14 December 2025 789 12 383 14
Sunday 7 December 2025 0 0 438 11
Sunday 30 November 2025 0 0 0 0
Sunday 23 November 2025 0 0 0 0
Sunday 16 November 2025 217 3 208 12
Sunday 9 November 2025 2,121 30 784 20
Sunday 2 November 2025 0 0 0 3
Sunday 26 October 2025 220 3 124 4
Sunday 19 October 2025 401 8 304 10
Sunday 12 October 2025 1,932 27 722 25
Sunday 5 October 2025 915 14 534 23
Sunday 28 September 2025 1,298 19 697 24
Sunday 21 September 2025 1,157 14 243 14
Sunday 14 September 2025 862 12 397 13
Sunday 7 September 2025 1,166 19 258 11
Sunday 31 August 2025 715 11 160 7
Sunday 24 August 2025 291 5 31 4
Sunday 17 August 2025 1,442 21 674 24
Sunday 10 August 2025 1,119 19 493 20
Sunday 3 August 2025 1,259 18 227 15
Sunday 27 July 2025 643 11 458 18
Sunday 20 July 2025 1,042 17 962 27
Sunday 13 July 2025 1,375 23 884 39
Sunday 6 July 2025 2,014 32 744 32
Sunday 29 June 2025 703 10 191 11
Sunday 22 June 2025 2,083 34 1,083 40

All public sector data is licensed under the Open Government Licence v2.0.