Boatwatch UK

Weekly small boat arrivals

from January 2018 to July 2025

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:        

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 52 weeks (rolling year)

Week EndingMigrantsBoatsMigrants PreventedEvents Prevented
Sunday 20 July 2025 1,042 17 962 27
Sunday 13 July 2025 1,375 23 884 39
Sunday 6 July 2025 2,014 32 744 32
Sunday 29 June 2025 703 10 191 11
Sunday 22 June 2025 2,083 34 1,083 40
Sunday 15 June 2025 1,505 23 965 45
Sunday 8 June 2025 0 0 80 5
Sunday 1 June 2025 1,195 19 561 18
Sunday 25 May 2025 918 15 1,094 26
Sunday 18 May 2025 893 15 935 19
Sunday 11 May 2025 290 5 337 10
Sunday 4 May 2025 1,631 31 881 28
Sunday 27 April 2025 509 10 799 32
Sunday 20 April 2025 1,312 23 303 20
Sunday 13 April 2025 1,268 22 596 25
Sunday 6 April 2025 154 4 314 9
Sunday 30 March 2025 795 13 440 17
Sunday 23 March 2025 1,452 26 515 27
Sunday 16 March 2025 261 5 158 10
Sunday 9 March 2025 1,418 24 568 30
Sunday 2 March 2025 823 15 433 21
Sunday 23 February 2025 0 0 0 1
Sunday 16 February 2025 342 7 161 9
Sunday 9 February 2025 259 5 458 13
Sunday 2 February 2025 194 4 121 9
Sunday 26 January 2025 208 4 302 7
Sunday 19 January 2025 762 14 610 20
Sunday 12 January 2025 67 1 276 9
Sunday 5 January 2025 61 1 140 3
Sunday 29 December 2024 1,776 38 1,134 27
Sunday 22 December 2024 0 0 1 3
Sunday 15 December 2024 1,067 17 1,140 27
Sunday 8 December 2024 289 6 291 16
Sunday 1 December 2024 122 2 214 4
Sunday 24 November 2024 0 0 0 0
Sunday 17 November 2024 662 13 318 18
Sunday 10 November 2024 1,806 30 785 34
Sunday 3 November 2024 1,227 28 816 27
Sunday 27 October 2024 1,663 31 1,435 41
Sunday 20 October 2024 979 16 1,091 30
Sunday 13 October 2024 613 11 528 20
Sunday 6 October 2024 1,368 24 826 31
Sunday 29 September 2024 192 4 90 7
Sunday 22 September 2024 1,519 27 623 22
Sunday 15 September 2024 1,093 20 857 22
Sunday 8 September 2024 1,388 25 599 25
Sunday 1 September 2024 1,758 31 1,524 47
Sunday 25 August 2024 206 3 363 7
Sunday 18 August 2024 746 15 952 25
Sunday 11 August 2024 1,172 20 829 29
Sunday 4 August 2024 713 13 758 27
Sunday 28 July 2024 625 10 359 21

All public sector data is licensed under the Open Government Licence v2.0.