Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Sunday 22 March 2026 190 3
Saturday 21 March 2026 0 0
Friday 20 March 2026 116 3
Thursday 19 March 2026 144 2
Wednesday 18 March 2026 262 4
Tuesday 17 March 2026 0 0
Monday 16 March 2026 0 0
Sunday 15 March 2026 48 1
Saturday 14 March 2026 0 0
Friday 13 March 2026 0 0
Thursday 12 March 2026 0 0
Wednesday 11 March 2026 0 0
Tuesday 10 March 2026 0 0
Monday 9 March 2026 309 4
Sunday 8 March 2026 75 1
Saturday 7 March 2026 114 2
Friday 6 March 2026 157 3
Thursday 5 March 2026 66 1
Wednesday 4 March 2026 275 4
Tuesday 3 March 2026 204 3
Monday 2 March 2026 0 0
Sunday 1 March 2026 0 0
Saturday 28 February 2026 0 0
Friday 27 February 2026 0 0
Thursday 26 February 2026 0 0
Wednesday 25 February 2026 605 10
Tuesday 24 February 2026 74 1
Monday 23 February 2026 0 0
Sunday 22 February 2026 0 0
Saturday 21 February 2026 0 0

All public sector data is licensed under the Open Government Licence v2.0.