Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Tuesday 3 November 2026 0 0
Monday 2 November 2026 0 0
Sunday 1 November 2026 477 7
Saturday 31 October 2026 259 4
Friday 30 October 2026 671 9
Thursday 29 October 2026 263 3
Wednesday 28 October 2026 0 0
Tuesday 27 October 2026 0 0
Monday 26 October 2026 0 0
Sunday 25 October 2026 0 0
Saturday 24 October 2026 0 0
Friday 23 October 2026 0 0
Thursday 22 October 2026 0 0
Wednesday 21 October 2026 0 0
Tuesday 20 October 2026 0 0
Monday 19 October 2026 0 0
Sunday 18 October 2026 0 0
Saturday 17 October 2026 0 0
Friday 16 October 2026 0 0
Thursday 15 October 2026 0 0
Wednesday 14 October 2026 0 0
Tuesday 13 October 2026 0 0
Monday 12 October 2026 0 0
Sunday 11 October 2026 0 0
Saturday 10 October 2026 0 0
Friday 9 October 2026 0 0
Thursday 8 October 2026 0 0
Wednesday 7 October 2026 119 2
Tuesday 6 October 2026 338 5
Monday 5 October 2026 609 8

All public sector data is licensed under the Open Government Licence v2.0.