Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Wednesday 6 May 2026 0 0
Tuesday 5 May 2026 0 0
Monday 4 May 2026 92 2
Sunday 3 May 2026 422 6
Saturday 2 May 2026 325 6
Friday 1 May 2026 55 1
Thursday 30 April 2026 0 0
Wednesday 29 April 2026 0 0
Tuesday 28 April 2026 0 0
Monday 27 April 2026 90 2
Sunday 26 April 2026 127 2
Saturday 25 April 2026 122 2
Friday 24 April 2026 0 0
Thursday 23 April 2026 0 0
Wednesday 22 April 2026 0 0
Tuesday 21 April 2026 0 0
Monday 20 April 2026 0 0
Sunday 19 April 2026 0 0
Saturday 18 April 2026 602 9
Friday 17 April 2026 63 1
Thursday 16 April 2026 0 0
Wednesday 15 April 2026 0 0
Tuesday 14 April 2026 75 1
Monday 13 April 2026 201 3
Sunday 12 April 2026 0 0
Saturday 11 April 2026 0 0
Friday 10 April 2026 0 0
Thursday 9 April 2026 74 1
Wednesday 8 April 2026 159 2
Tuesday 7 April 2026 137 2

All public sector data is licensed under the Open Government Licence v2.0.