Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Thursday 5 February 2026 0 0
Wednesday 4 February 2026 0 0
Tuesday 3 February 2026 0 0
Monday 2 February 2026 56 1
Sunday 1 February 2026 0 0
Saturday 31 January 2026 0 0
Friday 30 January 2026 0 0
Thursday 29 January 2026 0 0
Wednesday 28 January 2026 0 0
Tuesday 27 January 2026 0 0
Monday 26 January 2026 0 0
Sunday 25 January 2026 0 0
Saturday 24 January 2026 0 0
Friday 23 January 2026 0 0
Thursday 22 January 2026 0 0
Wednesday 21 January 2026 0 0
Tuesday 20 January 2026 0 0
Monday 19 January 2026 275 4
Sunday 18 January 2026 138 2
Saturday 17 January 2026 317 5
Friday 16 January 2026 0 0
Thursday 15 January 2026 0 0
Wednesday 14 January 2026 171 3
Tuesday 13 January 2026 0 0
Monday 12 January 2026 0 0
Sunday 11 January 2026 0 0
Saturday 10 January 2026 0 0
Friday 9 January 2026 0 0
Thursday 8 January 2026 0 0
Wednesday 7 January 2026 0 0

All public sector data is licensed under the Open Government Licence v2.0.