Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Wednesday 5 August 2026 0 0
Tuesday 4 August 2026 0 0
Monday 3 August 2026 35 1
Sunday 2 August 2026 0 0
Saturday 1 August 2026 326 4
Friday 31 July 2026 0 0
Thursday 30 July 2026 72 1
Wednesday 29 July 2026 752 9
Tuesday 28 July 2026 26 1
Monday 27 July 2026 0 0
Sunday 26 July 2026 0 0
Saturday 25 July 2026 240 5
Friday 24 July 2026 103 2
Thursday 23 July 2026 366 3
Wednesday 22 July 2026 172 3
Tuesday 21 July 2026 0 0
Monday 20 July 2026 0 0
Sunday 19 July 2026 0 0
Saturday 18 July 2026 0 0
Friday 17 July 2026 0 0
Thursday 16 July 2026 0 0
Wednesday 15 July 2026 0 0
Tuesday 14 July 2026 0 0
Monday 13 July 2026 0 0
Sunday 12 July 2026 0 0
Saturday 11 July 2026 0 0
Friday 10 July 2026 255 3
Thursday 9 July 2026 81 1
Wednesday 8 July 2026 249 4
Tuesday 7 July 2026 0 0

All public sector data is licensed under the Open Government Licence v2.0.