Boatwatch UK

Boatwatch

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Show graph for:    

Use the slider underneath the graph to zoom in on dates

For more information on the data and what it represents, see About the Data.

Most recent 30 days

DateMigrantsBoats
Saturday 19 September 2026 0 0
Friday 18 September 2026 0 0
Thursday 17 September 2026 0 0
Wednesday 16 September 2026 0 0
Tuesday 15 September 2026 55 1
Monday 14 September 2026 144 2
Sunday 13 September 2026 0 0
Saturday 12 September 2026 0 0
Friday 11 September 2026 0 0
Thursday 10 September 2026 0 0
Wednesday 9 September 2026 0 0
Tuesday 8 September 2026 0 0
Monday 7 September 2026 143 2
Sunday 6 September 2026 625 8
Saturday 5 September 2026 0 0
Friday 4 September 2026 0 0
Thursday 3 September 2026 0 0
Wednesday 2 September 2026 0 0
Tuesday 1 September 2026 0 0
Monday 31 August 2026 0 0
Sunday 30 August 2026 0 0
Saturday 29 August 2026 0 0
Friday 28 August 2026 122 3
Thursday 27 August 2026 494 7
Wednesday 26 August 2026 0 0
Tuesday 25 August 2026 0 0
Monday 24 August 2026 0 0
Sunday 23 August 2026 0 0
Saturday 22 August 2026 0 0
Friday 21 August 2026 0 0

All public sector data is licensed under the Open Government Licence v2.0.