Boatwatch UK

Monthly small boat arrivals

from January 2018 to July 2025

This page is very graph-heavy, which will look better with your fondleslab in landscape mode.

Migrants and boats by month

Each bar shows the total number of migrants/boats in that month (left-hand scale). The purple dots show the average number of migrants per boat in that month (right-hand scale).

Click/tap on the graph legend to hide and show datasets.

Migrants and boats year-on-year comparison

Each bar shows whether there were more or fewer migrants/boats than the equivalent month the prevous year.

Click/tap on the graph legend to hide and show datasets.

For more information on the data and what it represents, see About the Data.

Monthly Data

Note that the current month's figures are still incomplete, so they aren't yet useful for comparison purposes.

MonthMigrantsYear-on-YearBoatsYear-on-YearAverage Migrants per Boat
July 2025 3,977 66 60
June 2025 5,170 70.0% 80 42.9% 65
May 2025 3,738 29.7% 64 10.3% 58
April 2025 4,432 107.9% 80 90.5% 55
March 2025 4,586 44.2% 80 21.2% 57
February 2025 958 4.1% 19 no change 50
January 2025 1,098 -17.8% 20 -31.0% 55
December 2024 3,254 202.1% 63 173.9% 52
November 2024 2,901 74.7% 54 63.6% 54
October 2024 5,417 189.8% 99 147.5% 55
September 2024 4,192 -11.4% 76 -10.6% 55
August 2024 4,149 -22.7% 75 -26.5% 55
July 2024 3,414 3.5% 58 -7.9% 59
June 2024 3,041 -20.5% 56 -28.2% 54
May 2024 2,881 73.1% 58 61.1% 50
April 2024 2,132 -1.0% 42 -17.6% 51
March 2024 3,180 278.6% 66 214.3% 48
February 2024 920 -48.1% 19 -53.7% 48
January 2024 1,335 13.1% 29 no change 46
December 2023 1,077 -38.2% 23 -45.2% 47
November 2023 1,661 -59.3% 33 -64.1% 50
October 2023 1,869 -72.9% 40 -72.8% 47
September 2023 4,729 -40.6% 85 -52.8% 56
August 2023 5,369 -37.8% 102 -46.9% 53
July 2023 3,299 -10.5% 63 -30.8% 52
June 2023 3,823 21.8% 78 no change 49
May 2023 1,664 -42.9% 36 -56.1% 46
April 2023 2,153 0.5% 51 -13.6% 42
March 2023 840 -72.6% 21 -77.9% 40
February 2023 1,773 1,139.9% 41 720.0% 43
January 2023 1,180 -11.9% 29 -38.3% 41
December 2022 1,744 -1.5% 42 -27.6% 42
November 2022 4,082 -41.4% 92 -56.0% 44
October 2022 6,900 155.5% 147 58.1% 47
September 2022 7,964 73.1% 180 12.5% 44
August 2022 8,631 182.7% 192 93.9% 45
July 2022 3,687 5.0% 91 -30.0% 41
June 2022 3,140 44.2% 78 -15.2% 40
May 2022 2,916 79.2% 82 1.2% 36
April 2022 2,143 185.7% 59 55.3% 36
March 2022 3,066 269.0% 95 131.7% 32
February 2022 143 -53.6% 5 -72.2% 29
January 2022 1,339 497.8% 47 213.3% 28
December 2021 1,770 746.9% 58 262.5% 31
November 2021 6,971 816.0% 209 335.4% 33
October 2021 2,701 472.2% 93 173.5% 29
September 2021 4,602 136.5% 160 8.8% 29
August 2021 3,053 107.7% 99 -14.7% 31
July 2021 3,512 216.1% 130 31.3% 27
June 2021 2,177 199.4% 92 67.3% 24
May 2021 1,627 119.0% 81 52.8% 20
April 2021 750 34.4% 38 -7.3% 20
March 2021 831 342.0% 41 241.7% 20
February 2021 308 68.3% 18 38.5% 17
January 2021 224 138.3% 15 114.3% 15
December 2020 209 -24.8% 16 -27.3% 13
November 2020 761 404.0% 48 242.9% 16
October 2020 472 529.3% 34 277.8% 14
September 2020 1,946 826.7% 147 635.0% 13
August 2020 1,470 329.8% 116 241.2% 13
July 2020 1,111 469.7% 99 482.4% 11
June 2020 727 346.0% 55 816.7% 13
May 2020 743 395.3% 53 278.6% 14
April 2020 558 597.5% 41 412.5% 14
March 2020 188 184.8% 12 71.4% 16
February 2020 183 108.0% 13 62.5% 14
January 2020 94 108.9% 7 40.0% 13
December 2019 278 101.4% 22 15.8% 13
November 2019 151 37.3% 14 7.7% 11
October 2019 75 226.1% 9 125.0% 8
September 2019 210 2,900.0% 20 900.0% 11
August 2019 342 3,320.0% 34 1,033.3% 10
July 2019 195 * 17 * 11
June 2019 163 3,975.0% 6 500.0% 27
May 2019 150 * 14 * 11
April 2019 80 * 8 * 10
March 2019 66 * 7 * 9
February 2019 88 * 8 * 11
January 2019 45 542.9% 5 400.0% 9
December 2018 138 no previous data 19 no previous data 7
November 2018 110 no previous data 13 no previous data 8
October 2018 23 no previous data 4 no previous data 6
September 2018 7 no previous data 2 no previous data 4
August 2018 10 no previous data 3 no previous data 3
July 2018 0 no previous data 0 no previous data 0
June 2018 4 no previous data 1 no previous data 4
May 2018 0 no previous data 0 no previous data 0
April 2018 0 no previous data 0 no previous data 0
March 2018 0 no previous data 0 no previous data 0
February 2018 0 no previous data 0 no previous data 0
January 2018 7 no previous data 1 no previous data 7

An asterisk * indicates that the previous year was zero, so a percentage increase cannot be calculated.

All public sector data is licensed under the Open Government Licence v2.0.